Advanced Codes - Cross-Reference List (OBC Order)

#
EFC's
000 181 437 693
001 185 441 697
002 183 439 695
003 187 443 699
004 180 436 692
005 184 440 696
006 182 438 694
007 186 442 698
008 053 309 565
009 057 313 569
010 055 311 567
011 059 315 571
012 052 308 564
013 056 312 568
014 054 310 566
015 058 314 570
016 117 373 629
017 121 377 633
018 119 375 631
019 123 379 635
020 116 372 628
021 120 376 632
022 118 374 630
023 122 378 634
024 245 501 757
025 249 505 761
026 247 503 759
027 251 507 763
028 244 500 756
029 248 504 760
030 246 502 758
031 250 506 762
032 213 469 725
033 217 473 729
034 215 471 727
035 219 475 731
036 212 468 724
037 216 472 728
038 214 470 726
039 218 474 730
040 085 341 597
041 089 345 601
042 087 343 599
#
EFC's
043 091 347 603
044 084 340 596
045 088 344 600
046 086 342 598
047 090 346 602
048 149 405 661
049 153 409 665
050 151 407 663
051 155 411 667
052 148 404 660
053 152 408 664
054 150 406 662
055 154 410 666
056 21 277 533
057 025 281 537
058 023 279 535
059 027 283 539
060 20 276 532
061 024 280 536
062 022 278 534
063 026 282 538
064 165 421 677
065 169 425 681
066 167 423 679
067 171 427 683
068 164 420 676
069 168 424 680
070 166 422 678
071 170 426 682
072 037 293 549
073 041 297 553
074 039 295 551
075 043 299 555
076 036 292 548
077 040 296 552
078 038 294 550
079 042 298 554
080 101 357 613
081 105 361 617
082 103 359 615
083 107 363 619
084 100 356 612
085 104 360 616
#
EFC's
086 102 358 614
087 106 362 618
088 229 485 741
089 233 489 745
090 231 487 743
091 235 491 747
092 228 484 740
093 232 488 744
094 230 486 742
095 234 490 746
096 197 453 709
097 201 457 713
098 199 455 711
099 203 459 715
100 196 452 708
101 200 456 712
102 198 454 710
103 202 458 714
104 069 325 581
105 073 329 585
106 071 327 583
107 075 331 587
108 068 324 580
109 072 328 584
110 070 326 582
111 074 330 586
112 133 389 645
113 137 393 649
114 135 391 647
115 139 395 651
116 132 388 644
117 136 392 648
118 134 390 646
119 138 394 650
120 005 261 517
121 009 265 521
122 007 263 519
123 011 267 523
124 004 260 516
125 008 264 520
126 006 262 518
127 010 266 522
128 189 445 701
#
EFC's
129 193 449 705
130 191 447 703
131 195 451 707
132 188 444 700
133 192 448 704
134 190 446 702
135 194 450 706
136 061 317 573
137 065 321 577
138 063 319 575
139 067 323 579
140 060 316 572
141 064 320 576
142 062 318 574
143 066 322 578
144 125 381 637
145 129 385 641
146 127 383 639
147 131 387 643
148 124 380 636
149 128 384 640
150 126 382 638
151 130 386 642
152 253 509 765
153 001 257 513
154 255 511 767
155 003 259 515
156 252 508 764
157 000 256 512
158 254 510 766
159 002 258 514
160 221 477 733
161 225 481 737
162 223 479 735
163 227 483 739
164 220 476 732
165 224 480 736
166 222 478 734
167 226 482 738
168 093 349 605
169 097 353 609
170 095 351 607
171 099 355 611
#
EFC's
172 092 348 604
173 096 352 608
174 094 350 606
175 098 354 610
176 157 413 669
177 161 417 673
178 159 415 671
179 163 419 675
180 156 412 668
181 160 416 672
182 158 414 670
183 162 418 674
184 29 285 541
185 033 289 545
186 031 287 543
187 035 291 547
188 028 284 540
189 032 288 544
190 030 286 542
191 034 290 546
192 173 429 685
193 177 433 689
194 175 431 687
195 179 435 691
196 172 428 684
197 176 432 688
198 174 430 686
199 178 434 690
200 045 301 557
201 049 305 561
202 047 303 559
203 051 307 563
204 044 300 556
205 048 304 560
206 046 302 558
207 050 306 562
208 109 365 621
209 113 369 625
210 111 367 623
211 115 371 627
212 108 364 620
213 112 368 624
#
EFC's
214 110 366 622
215 114 370 626
216 237 493 749
217 241 497 753
218 239 495 751
219 243 499 755
220 236 492 748
221 240 496 752
222 238 494 750
223 242 498 754
224 205 461 717
225 209 465 721
226 207 463 719
227 211 467 723
228 204 460 716
229 208 464 720
230 206 462 718
231 210 466 722
232 077 333 589
233 081 337 593
234 079 335 591
235 083 339 595
236 076 332 588
237 080 336 592
238 078 334 590
239 082 338 594
240 141 397 653
241 145 401 657
242 143 399 655
243 147 403 659
244 140 396 652
245 144 400 656
246 142 398 654
247 146 402 658
248 013 269 525
249 017 273 529
250 015 271 527
251 019 275 531
252 012 268 524
253 016 272 528
254 014 270 526
255 018 274 530

Note: the blue # numbers are the Original Button Code (OBC), these refer back to the worksheet document. The red numbers are the regular UEIC codes. Click here to see this list in EFC order.


Home | Forums | Manuals | Files | Infra Red | JP1 Upgrades | Setup Codes | Advanced Codes | Links
The Evolution of Remote Control