Cable Converter Set Up Codes

ABC=Zenith	   017,011,007,013,047,000,084
Antronix	   207
Arbatron	   003
Archer		   207,022,153,039,237,241
Archer-A/B	   160,260
Cablecinema	   019
Cabletech	   022
Cabletenna	   022,039
Cableview	   022
Century	   153,309,315
Channel View	   477
Citizen	   153,309,014,315,078
Comtronics	   040,060,239
Contec=Oak	   019
Cutis Mathes	   015
Digi	 	   637
Eagle		   040,060,239
Eastern	   002,418,274,293,307
Electricord	   078
GC		   144,077,056,016,030,207,330
Garrard	   153,309
GE		   251,240,232,233,237
Gemini		   167,057,070,015,242,014,400
General  Inst.  276,011,003,014,476
Goldstar	   144,040
Hamlin		   034,009,259,273,020,015
Hitachi	   011,003,008,154
Hyteck		   007
Intelstar	   008
Jasco		   015,153,315,309,305
Jerrold	   276,459,253,314,014,011,003,015,024,026,047,098
Macom		   033
Magnavox	   027,032,069,334,797
Marcs		   040
Memorex	   000,084
Movie Time	   063,156,078,203
NSC		   063,203,070,156,400,012,022,327,618,637
Northcoast	   314,316
Novaplex	   618,277,008,017
Oak		   248,007,019,303
Panasonic	   263,021,107,327,307,144,005,134,049,054
Panther	   637
Paragon	   000,084
Penneys	   327,000,637
Philips	   060,334,030,025,027,028,029,300,031,290
		   167,242,153,652,285,301
Pioneer	   144,005,533,260,023
Popular Mechanics400
Prism		   012,013,059,210
Pulsar		   000
Pulser		   040
Quasar		   000,084
Quest		   020,133
Radio Shack	   153,022,797,883,015,315
RCA		   021,263,487
Realistic	   207
Recoton	   400
Regal		   020,273,259,279,284
Regency	   002
Rembrandt	   070,040
RK		   304,306
Rodgers	   000
Runco		   002,000,084
Samsung	   144,040,023,239,240
Scientific Atlanta 006,008,277,475,294,217,327,017,278,477
Sigma		   007,019
Signal		   040,011,015,035,239,305
Signature	   011
SL Marx	   040,239
Spectravision   058
Sprucer	   021,107,144,023,017,263,307
Standard Components155,096,010
Starcom	   003,014,015,047,098
Stargate	   015,057,040,239,305
Starquest	   020,015
Starsight	   542,422
Stealth	   274
Sylvania	   001
Tandy		   258,270
Tatung		   097
Technics	   029
Teknika	   146
Telecaption	   221
Telecaption II  171
Teleview	   063
Texscan	   001,096,010
Timeless	   418
Tocom		   012,013,059
Toshiba	   000,084
Tusa		   305,015
TV COMM	   018,019
TV 86		   063,040,239
Uniden		   235
Unika		   207,153,022,207,241,309
United Artists  007
United Cable	   003,011,014,253,276
Universal	   191,207,022,077,078,056,153,039,322,388,241
US Electronics  008,003,017,276
Videoway	   000,250,283
Vidtech	   244,352
Viewstar	   211,027,060,063,111,258,270,289
Wal Mart	   400
Wavemaster	   565
Zenith		   000,054,084,525,899
Zentek		   400


All Material Copyright ® Universal Electronics Inc.
"One For All" copyright Universal Electronics Inc.
Any questions about the products should be directed to help@ueic.com